Character Ranking

Top 20 Characters on Project Chaos

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Bychan Hunter None 99 50 99,999,999 572,088,026
2 I N D R A Hunter None 99 50 99,999,999 369,120,228
3 Devilish Hunter None 99 50 99,999,999 366,940,551
4 Honey Hunter None 99 50 99,999,999 352,067,362
5 Gago Knight None 99 50 99,999,999 338,792,452
6 Cyber2Cyke Knight None 99 50 99,999,999 305,307,107
7 Greedy Assassin None 99 50 99,999,999 288,098,824
8 MappleSlime Hunter None 99 50 54,273,094 300,961,933
9 Beta 3 Hunter None 99 50 43,453,384 264,204,293
10 Nakakapagpabagabag Hunter None 99 50 39,386,140 275,247,473
11 M a x Hunter None 99 50 31,332,977 259,417,677
12 Grotesquerie Hunter None 99 50 30,612,655 241,237,905
13 Mondxor Hunter None 99 50 28,027,673 255,985,043
14 xGiov Hunter None 99 50 26,982,817 230,898,542
15 Jiji Knight None 99 50 25,989,298 206,040,437
16 Panday Pira Knight None 99 50 20,148,595 239,452,811
17 HappyMeal Hunter None 99 50 20,010,075 241,491,281
18 T a r g e t L o c k Hunter None 99 50 18,794,997 253,521,942
19 Yiyi Knight None 99 50 15,334,365 197,944,709
20 Yuyu Knight None 99 50 15,148,177 199,128,828